| Model | Input | Output | Blended |
|---|---|---|---|
| GPT-6.1 SolOpenAI | $2.00 | $10.00 | $4.40 |
| Claude Haiku 5.5Anthropic | $0.100 | $0.500 | $0.220 |
| Nano Banana 2.1Google | $1.50 | $7.50 | $3.30 |
| Grok 4.3xAI | $1.25 | $2.50 | $1.63 |
| Kimi k1.5Moonshot AI | $2.50 | $10.00 | $4.75 |
| DeepSeek V4.1 FlashDeepSeek | $0.300 | $1.20 | $0.570 |
| Qwen3.8 Max PrimeQwen | $4.00 | $12.00 | $6.40 |
| Muse Spark 1.3Meta | $1.25 | $4.25 | $2.15 |
Blended is a 70/30 weighting of input and output, calculated by Tokenando, not a rate any provider quotes. Prices as of Oct 2026. Data: tokenando.ai