Tokenando Indices
TCPI: Compute Price Index
The weighted median USD per GPU-hour across disclosed marketplaces and clouds. This is an offered-price index, labelled as such. Each provider contributes its median offer; a GPU needs 3+ distinct providers to settle. Interruptible/spot prices live in a separate companion series, never the headline.
Latest settled day 2026-10-11 · hollow points are today's unsettled intraday preview (4 captures/day; the settle pools them all).
Preview 12 October 2026, unsettled
$2.69per GPU-hour-11.66%
| GPU | $/GPU-hr (headline) | Δ day | Spot | Providers | Offers | Settled |
|---|---|---|---|---|---|---|
| B200 | $7.50 | -3.97% | $5.98 | 3 | 139 | 2026-10-11 |
| H200 | $4.00 | 0.00% | $3.59 | 4 | 68 | 2026-10-11 |
| H100 SXM | $3.04 | +2.42% | $2.69 | 4 | 71 | 2026-10-11 |
| H100 PCIe | $2.73 | 0.00% | $1.99 | 8 | 41 | 2026-10-11 |
| A100 SXM4 | $1.39 | 0.00% | $1.39 | 8 | 230 | 2026-10-11 |
| RTX 5090 | $0.650 | 0.00% | $0.690 | 4 | 270 source cap hit | 2026-10-11 |
| RTX 4090 | $0.490 | +22.50% | $0.340 | 5 | 272 source cap hit | 2026-10-11 |
GET /api/v1/tcpi?gpu=H100%20SXM&series=spot. Free, no key, CORS open.
Tokenando indices are informational reference data, not financial products, price quotes, or investment advice. Offered prices are labeled offered; sources, weights, and exclusion rules are fully disclosed in the methodology. Settled values are immutable; corrections ship as new methodology versions, never as silent edits.