Index · Industry Metrics
AI model pricing is charged per million tokens, split into input (the prompt) and output (the completion) rates. Tokenando tracks live pricing for 616 models across 68 providers, with a blended 70/30 reference rate for quick comparison. Compare input, output, and blended costs in the table below. How this is calculated →
As of August 2026, half of the models on this index blend to between $0.27 and $2.20 per million tokens, with a median of $0.80. The cheapest paid model is $0.020 and the most expensive is OpenAI o1-pro at $285.00, while 8 models carry no per-token charge at all. Blended figures are our own 70/30 weighting of the published input and output rates, not a price any provider quotes.
| Provider↕ | Model↕ | Input↕ | Output↕ | Context↕ | Blend · 70/30↑ |
|---|---|---|---|---|---|
| Ox Alpha stealth/ox-alpha | $0/M | $0/M | 1.0M | $0/M | |
| Lyria 3 Pro Preview google/lyria-3-pro-preview | $0/M | $0/M | 1.0M | $0/M | |
| Lyria 3 Clip Preview google/lyria-3-clip-preview | $0/M | $0/M | 1.0M | $0/M | |
| Dots3-Note Preview (free) dots-studio/dots-3-note-preview:free | $0/M | $0/M | 512K | $0/M | |
| North Mini Code (free) cohere/north-mini-code:free | $0/M | $0/M | 256K | $0/M | |
| Nemotron 3 Nano Omni (free) nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | $0/M | $0/M | 256K | $0/M | |
| Nemotron 3.5 Content Safety (free) nvidia/nemotron-3.5-content-safety:free | $0/M | $0/M | 128K | $0/M | |
| LiquidAI: LFM2.5-2.6B (free) liquid/lfm-2.5-2.6b:free | $0/M | $0/M | 66K | $0/M | |
| Whisper Large v3 Whisper Large v3 | $0.0036/M | — | — | $0.0036/M | |
| text-embedding-3-small text-embedding-3-small | $0.0200/M | — | 8K | $0.0200/M | |
| Gemma 2 2B Gemma 2 2B | $0.0200/M | $0.0200/M | 8K | $0.0200/M | |
| Titan Embeddings V2 Titan Embeddings V2 | $0.0200/M | — | 8K | $0.0200/M | |
| text-embedding-004 text-embedding-004 | $0.0250/M | — | 2K | $0.0250/M | |
| Qwen2.5-1.5B-Instruct Qwen2.5-1.5B-Instruct | $0.0300/M | $0.0300/M | 32K | $0.0300/M | |
| Ling-3.0-flash inclusionai/ling-3.0-flash | $0.0210/M | $0.0630/M | 262K | $0.0336/M | |
| Llama 3.2 1B Llama 3.2 1B | $0.0400/M | $0.0400/M | 128K | $0.0400/M | |
| Phi-3-Mini-4K (NIM) Phi-3-Mini-4K (NIM) | $0.0400/M | $0.0400/M | 4K | $0.0400/M | |
| SDXL (Rep) SDXL (Rep) | $0.0400/M | — | — | $0.0400/M | |
| Llama 3 8B Lunaris sao10k/l3-lunaris-8b | $0.0400/M | $0.0500/M | 8K | $0.0430/M | |
| Granite 4.0 Micro ibm-granite/granite-4.0-h-micro | $0.0170/M | $0.1120/M | 131K | $0.0455/M | |
| Nex-N2-Mini nex-agi/nex-n2-mini | $0.0250/M | $0.1000/M | 262K | $0.0475/M | |
| Qwen2.5-3B-Instruct Qwen2.5-3B-Instruct | $0.0500/M | $0.0500/M | 32K | $0.0500/M | |
| ABAB 5.5c ABAB 5.5c | $0.0500/M | $0.0500/M | 16K | $0.0500/M | |
| Granite 3.1 2B Instruct Granite 3.1 2B Instruct | $0.0300/M | $0.1000/M | 128K | $0.0510/M | |
| DeepSeek V4 Flash 0731 deepseek/deepseek-v4-flash-0731 | $0.0400/M | $0.0800/M | 1.3M | $0.0520/M | |
| Doubao-Lite-128k Doubao-Lite-128k | $0.0400/M | $0.0900/M | 128K | $0.0550/M | |
| Doubao-Lite-32k Doubao-Lite-32k | $0.0400/M | $0.0900/M | 32K | $0.0550/M | |
| Solar Pro 4 upstage/solar-pro4 | $0.0300/M | $0.1200/M | 524K | $0.0570/M | |
| Llama 3.1 8B Instruct meta-llama/llama-3.1-8b-instruct | $0.0500/M | $0.0800/M | 131K | $0.0590/M | |
| Llama 3.1 8B (Groq) Llama 3.1 8B (Groq) | $0.0500/M | $0.0800/M | 128K | $0.0590/M | |
| Mistral Small 3 mistralai/mistral-small-24b-instruct-2501 | $0.0500/M | $0.0800/M | 33K | $0.0590/M | |
| Qwen3.7 Flash qwen/qwen3.7-flash | $0.0300/M | $0.1300/M | 1M | $0.0600/M | |
| gpt-oss-20b openai/gpt-oss-20b | $0.0300/M | $0.1300/M | 131K | $0.0600/M | |
| Llama 3.2 3B Llama 3.2 3B | $0.0600/M | $0.0600/M | 128K | $0.0600/M | |
| Llama 3.2 3B (Groq) Llama 3.2 3B (Groq) | $0.0600/M | $0.0600/M | 128K | $0.0600/M | |
| MythoMax 13B gryphe/mythomax-l2-13b | $0.0600/M | $0.0600/M | 8K | $0.0600/M | |
| Gemma 2 9B (DI) Gemma 2 9B (DI) | $0.0600/M | $0.0600/M | 8K | $0.0600/M | |
| Granite 4.1 8B ibm-granite/granite-4.1-8b | $0.0500/M | $0.1000/M | 131K | $0.0650/M | |
| Gemma 3 4B google/gemma-3-4b-it | $0.0500/M | $0.1000/M | 131K | $0.0650/M | |
| voyage-3-lite voyage-3-lite | $0.0650/M | — | 32K | $0.0650/M | |
| Nova Micro Nova Micro | $0.0350/M | $0.1400/M | 128K | $0.0665/M | |
| Nova Micro 1.0 amazon/nova-micro-v1 | $0.0350/M | $0.1400/M | 128K | $0.0665/M | |
| Mistral 7B (DI) Mistral 7B (DI) | $0.0700/M | $0.0700/M | 32K | $0.0700/M | |
| Mistral 7B (Lepton) Mistral 7B (Lepton) | $0.0700/M | $0.0700/M | 32K | $0.0700/M | |
| Gemini 1.5 Flash-8B Gemini 1.5 Flash-8B | $0.0375/M | $0.1500/M | 1M | $0.0712/M | |
| Command R7B Command R7B | $0.0375/M | $0.1500/M | 128K | $0.0712/M | |
| Phi-4 Mini Phi-4 Mini | $0.0400/M | $0.1600/M | 128K | $0.0760/M | |
| gpt-oss-120b openai/gpt-oss-120b | $0.0370/M | $0.1700/M | 131K | $0.0769/M | |
| GPT-5 Nano (batch) openai/gpt-5-nano:batch | $0.0250/M | $0.2000/M | 400K | $0.0775/M | |
| Laguna XS 2.1 poolside/laguna-xs-2.1 | $0.0600/M | $0.1200/M | 262K | $0.0780/M | |
| Llama 3.2 1B Instruct meta-llama/llama-3.2-1b-instruct | $0.0270/M | $0.2010/M | 60K | $0.0792/M | |
| Gemma 3 12B google/gemma-3-12b-it | $0.0500/M | $0.1500/M | 131K | $0.0800/M | |
| Mistral 7B v0.3 Mistral 7B v0.3 | $0.0800/M | $0.0800/M | 32K | $0.0800/M | |
| Nova Canvas Nova Canvas | $0.0800/M | — | — | $0.0800/M | |
| Hy-MT2-1.8B tencent/hy-mt2-1.8b | $0.0440/M | $0.1770/M | 8K | $0.0839/M | |
| Gemma 3 9B Gemma 3 9B | $0.0900/M | $0.0900/M | 128K | $0.0900/M | |
| Gemma 2 9B Gemma 2 9B | $0.0900/M | $0.0900/M | 8K | $0.0900/M | |
| Phi 4 microsoft/phi-4 | $0.0700/M | $0.1400/M | 16K | $0.0910/M | |
| Qwen3 30B A3B Instruct 2507 qwen/qwen3-30b-a3b-instruct-2507 | $0.0481/M | $0.1930/M | 262K | $0.0916/M | |
| Gemini 2.5 Flash Lite (batch) google/gemini-2.5-flash-lite:batch | $0.0500/M | $0.2000/M | 1.0M | $0.0950/M | |
| GPT-4.1 Nano (batch) openai/gpt-4.1-nano:batch | $0.0500/M | $0.2000/M | 1.0M | $0.0950/M | |
| Nemotron 3 Nano 30B A3B nvidia/nemotron-3-nano-30b-a3b | $0.0500/M | $0.2000/M | 262K | $0.0950/M | |
| Ministral 3 3B 2512 mistralai/ministral-3b-2512 | $0.1000/M | $0.1000/M | 131K | $0.1000/M | |
| Llama 3.1 8B (fw) Llama 3.1 8B (fw) | $0.1000/M | $0.1000/M | 131K | $0.1000/M | |
| Llama 3.1 8B Llama 3.1 8B | $0.1000/M | $0.1000/M | 128K | $0.1000/M | |
| Llama 3.1 8B (Together) Llama 3.1 8B (Together) | $0.1000/M | $0.1000/M | 128K | $0.1000/M | |
| Llama-3.1-8B (Cerebras) Llama-3.1-8B (Cerebras) | $0.1000/M | $0.1000/M | 128K | $0.1000/M | |
| Qwen2.5-7B-Instruct Qwen2.5-7B-Instruct | $0.1000/M | $0.1000/M | 128K | $0.1000/M | |
| Qwen2.5-Coder-7B Qwen2.5-Coder-7B | $0.1000/M | $0.1000/M | 128K | $0.1000/M | |
| Reka Edge rekaai/reka-edge | $0.1000/M | $0.1000/M | 16K | $0.1000/M | |
| StableCode 3B StableCode 3B | $0.1000/M | $0.1000/M | 16K | $0.1000/M | |
| mistral-embed mistral-embed | $0.1000/M | — | 8K | $0.1000/M | |
| Solar Embedding Solar Embedding | $0.1000/M | — | 4K | $0.1000/M | |
| StableLM 2 1.6B StableLM 2 1.6B | $0.1000/M | $0.1000/M | 4K | $0.1000/M | |
| Embed v3 English Embed v3 English | $0.1000/M | — | 500 | $0.1000/M | |
| Embed v3 Multilingual Embed v3 Multilingual | $0.1000/M | — | 500 | $0.1000/M | |
| DeepSeek-R1-Distill-8B DeepSeek-R1-Distill-8B | $0.0700/M | $0.2000/M | 128K | $0.1090/M | |
| Granite 3.1 8B Instruct Granite 3.1 8B Instruct | $0.0500/M | $0.2500/M | 128K | $0.1100/M | |
| Llama 3 8B (Rep) Llama 3 8B (Rep) | $0.0500/M | $0.2500/M | 8K | $0.1100/M | |
| Granite 3.0 8B Dense Granite 3.0 8B Dense | $0.0500/M | $0.2500/M | 4K | $0.1100/M | |
| Ministral 8B mistralai/ministral-8b | $0.1100/M | $0.1100/M | 128K | $0.1100/M | |
| Mistral Small 3.2 24B mistralai/mistral-small-3.2-24b-instruct | $0.0750/M | $0.2000/M | 131K | $0.1125/M | |
| Nova Lite Nova Lite | $0.0600/M | $0.2400/M | 300K | $0.1140/M | |
| Nova Lite 1.0 amazon/nova-lite-v1 | $0.0600/M | $0.2400/M | 300K | $0.1140/M | |
| Qwen3.5-9B qwen/qwen3.5-9b | $0.1000/M | $0.1500/M | 262K | $0.1150/M | |
| DeepSeek V4 Flash 0423 deepseek/deepseek-v4-flash | $0.0886/M | $0.1772/M | 1.0M | $0.1152/M | |
| Nemotron 3.5 Lightning nvidia/nemotron-3.5-lightning | $0.0800/M | $0.2000/M | 262K | $0.1160/M | |
| Laguna S 2.1 poolside/laguna-s-2.1 | $0.0900/M | $0.1800/M | 1.0M | $0.1170/M | |
| voyage-3 voyage-3 | $0.1200/M | — | 32K | $0.1200/M | |
| voyage-finance-2 voyage-finance-2 | $0.1200/M | — | 32K | $0.1200/M | |
| voyage-law-2 voyage-law-2 | $0.1200/M | — | 32K | $0.1200/M | |
| voyage-multilingual-2 voyage-multilingual-2 | $0.1200/M | — | 32K | $0.1200/M | |
| Moonshot v1 8k Moonshot v1 8k | $0.1200/M | $0.1200/M | 8K | $0.1200/M | |
| Qwen3.5-Flash qwen/qwen3.5-flash-02-23 | $0.0650/M | $0.2600/M | 1M | $0.1235/M | |
| Muse Spark 1.2 Contributor meta/muse-spark-1.2-contributor | $0.1000/M | $0.2000/M | 1.0M | $0.1300/M | |
| UI-TARS 7B bytedance/ui-tars-1.5-7b | $0.1000/M | $0.2000/M | 128K | $0.1300/M | |
| Reka Flash 3 rekaai/reka-flash-3 | $0.1000/M | $0.2000/M | 66K | $0.1300/M | |
| Qwen2.5 7B Instruct qwen/qwen-2.5-7b-instruct | $0.1000/M | $0.2000/M | 33K | $0.1300/M | |
| text-embedding-3-large text-embedding-3-large | $0.1300/M | — | 8K | $0.1300/M | |
| Qwen3 Coder 30B A3B Instruct qwen/qwen3-coder-30b-a3b-instruct | $0.0700/M | $0.2800/M | 262K | $0.1330/M | |
| Phi-4 Phi-4 | $0.0700/M | $0.2800/M | 16K | $0.1330/M | |
| Llama 3.2 3B Instruct meta-llama/llama-3.2-3b-instruct | $0.0500/M | $0.3300/M | 131K | $0.1340/M | |
| Qwen3 32B qwen/qwen3-32b | $0.0800/M | $0.2800/M | 131K | $0.1400/M | |
| GLM-4-Air GLM-4-Air | $0.1400/M | $0.1400/M | 128K | $0.1400/M | |
| Yi-Lightning Yi-Lightning | $0.1400/M | $0.1400/M | 16K | $0.1400/M | |
| Hy-MT2-30B-A3B tencent/hy-mt2-30b-a3b | $0.0740/M | $0.2950/M | 8K | $0.1403/M | |
| Hy-MT2-7B tencent/hy-mt2-7b | $0.0740/M | $0.2950/M | 8K | $0.1403/M | |
| Gemini 2.0 Flash Lite Gemini 2.0 Flash Lite | $0.0750/M | $0.3000/M | 1M | $0.1425/M | |
| Gemini 1.5 Flash Gemini 1.5 Flash | $0.0750/M | $0.3000/M | 1M | $0.1425/M | |
| Seed 1.6 Flash bytedance-seed/seed-1.6-flash | $0.0750/M | $0.3000/M | 262K | $0.1425/M | |
| gpt-oss-safeguard-20b openai/gpt-oss-safeguard-20b | $0.0750/M | $0.3000/M | 131K | $0.1425/M | |
| GPT-4o-mini (batch) openai/gpt-4o-mini:batch | $0.0750/M | $0.3000/M | 128K | $0.1425/M | |
| Ministral 3 8B 2512 mistralai/ministral-8b-2512 | $0.1500/M | $0.1500/M | 262K | $0.1500/M | |
| Pixtral 12B Pixtral 12B | $0.1500/M | $0.1500/M | 128K | $0.1500/M | |
| Mistral Nemo Mistral Nemo | $0.1500/M | $0.1500/M | 128K | $0.1500/M | |
| Mistral-NeMo-12B (NIM) Mistral-NeMo-12B (NIM) | $0.1500/M | $0.1500/M | 128K | $0.1500/M | |
| Mistral 7B (Anyscale) Mistral 7B (Anyscale) | $0.1500/M | $0.1500/M | 32K | $0.1500/M | |
| Yi-6B Yi-6B | $0.1500/M | $0.1500/M | 4K | $0.1500/M | |
| Gemma 4 26B A4B google/gemma-4-26b-a4b-it | $0.0700/M | $0.3400/M | 262K | $0.1510/M | |
| GPT-5 Nano openai/gpt-5-nano | $0.0500/M | $0.4000/M | 400K | $0.1550/M | |
| Qwen3 14B qwen/qwen3-14b | $0.1200/M | $0.2400/M | 131K | $0.1560/M | |
| Step 3.5 Flash stepfun/step-3.5-flash | $0.1000/M | $0.3000/M | 262K | $0.1600/M | |
| Llama 3.2 11B Vision Llama 3.2 11B Vision | $0.1600/M | $0.1600/M | 128K | $0.1600/M | |
| Mistral Small 4 Mistral Small 4 | $0.1000/M | $0.3000/M | 128K | $0.1600/M | |
| Mistral Small 3.2 Mistral Small 3.2 | $0.1000/M | $0.3000/M | 128K | $0.1600/M | |
| Voxtral Small 24B 2507 mistralai/voxtral-small-24b-2507 | $0.1000/M | $0.3000/M | 32K | $0.1600/M | |
| Doubao-Pro-32k Doubao-Pro-32k | $0.1100/M | $0.2800/M | 32K | $0.1610/M | |
| Z.ai: GLM 4.7 Flash z-ai/glm-4.7-flash | $0.0600/M | $0.4000/M | 203K | $0.1620/M | |
| Titan Text Lite Titan Text Lite | $0.1500/M | $0.2000/M | 4K | $0.1650/M | |
| Gemma 4 31B google/gemma-4-31b-it | $0.1000/M | $0.3400/M | 262K | $0.1720/M | |
| Llama 4 Scout Llama 4 Scout | $0.1000/M | $0.3500/M | 512K | $0.1750/M | |
| DeepSeek-R1-Distill-14B DeepSeek-R1-Distill-14B | $0.1000/M | $0.3500/M | 128K | $0.1750/M | |
| Nemotron 3 Super nvidia/nemotron-3-super-120b-a12b | $0.0850/M | $0.4000/M | 1M | $0.1795/M | |
| Llama Guard 4 12B meta-llama/llama-guard-4-12b | $0.1800/M | $0.1800/M | 164K | $0.1800/M | |
| Llama 3.2 11B Vision (Groq) Llama 3.2 11B Vision (Groq) | $0.1800/M | $0.1800/M | 128K | $0.1800/M | |
| voyage-3-large voyage-3-large | $0.1800/M | — | 32K | $0.1800/M | |
| voyage-code-3 voyage-code-3 | $0.1800/M | — | 32K | $0.1800/M | |
| CodeLlama 7B Instruct CodeLlama 7B Instruct | $0.1800/M | $0.1800/M | 16K | $0.1800/M | |
| Llama 2 7B Chat Llama 2 7B Chat | $0.1800/M | $0.1800/M | 4K | $0.1800/M | |
| Falcon 7B Instruct Falcon 7B Instruct | $0.1800/M | $0.1800/M | 2K | $0.1800/M | |
| MiMo-V2.5 xiaomi/mimo-v2.5 | $0.1400/M | $0.2800/M | 1.1M | $0.1820/M | |
| DeepSeek-V4-Flash DeepSeek-V4-Flash | $0.1400/M | $0.2800/M | 1M | $0.1820/M | |
| DeepSeek-Coder-V2 DeepSeek-Coder-V2 | $0.1400/M | $0.2800/M | 128K | $0.1820/M | |
| Gemini 2.5 Flash Lite google/gemini-2.5-flash-lite | $0.1000/M | $0.4000/M | 1.0M | $0.1900/M | |
| GPT-4.1 nano GPT-4.1 nano | $0.1000/M | $0.4000/M | 1M | $0.1900/M | |
| Gemini 2.0 Flash Gemini 2.0 Flash | $0.1000/M | $0.4000/M | 1M | $0.1900/M | |
| Seed-2.0-Mini bytedance-seed/seed-2.0-mini | $0.1000/M | $0.4000/M | 262K | $0.1900/M | |
| Qwen3 VL 32B Instruct qwen/qwen3-vl-32b-instruct | $0.1040/M | $0.4160/M | 131K | $0.1976/M | |
| Ministral 3 14B 2512 mistralai/ministral-14b-2512 | $0.2000/M | $0.2000/M | 262K | $0.2000/M | |
| Mixtral 8x7B (fw) Mixtral 8x7B (fw) | $0.2000/M | $0.2000/M | 32K | $0.2000/M | |
| Llama 3 8B Llama 3 8B | $0.2000/M | $0.2000/M | 8K | $0.2000/M | |
| Gemma 2 9B (Groq) Gemma 2 9B (Groq) | $0.2000/M | $0.2000/M | 8K | $0.2000/M | |
| Falcon 11B Falcon 11B | $0.2000/M | $0.2000/M | 8K | $0.2000/M | |
| Nous: Hermes 4 70B nousresearch/hermes-4-70b | $0.1300/M | $0.4000/M | 131K | $0.2110/M | |
| Qwen3 VL 8B Instruct qwen/qwen3-vl-8b-instruct | $0.1170/M | $0.4550/M | 262K | $0.2184/M | |
| Qwen3 8B qwen/qwen3-8b | $0.1170/M | $0.4550/M | 131K | $0.2184/M | |
| CodeLlama 13B Instruct CodeLlama 13B Instruct | $0.2200/M | $0.2200/M | 16K | $0.2200/M | |
| Llama 2 13B Chat Llama 2 13B Chat | $0.2200/M | $0.2200/M | 4K | $0.2200/M | |
| Qwen3 235B A22B Instruct 2507 qwen/qwen3-235b-a22b-2507 | $0.0900/M | $0.5500/M | 262K | $0.2280/M | |
| Qwen3 30B A3B qwen/qwen3-30b-a3b | $0.1200/M | $0.5000/M | 131K | $0.2340/M | |
| Mixtral 8x7B v0.1 Mixtral 8x7B v0.1 | $0.2400/M | $0.2400/M | 32K | $0.2400/M | |
| Mixtral 8x7B (Groq) Mixtral 8x7B (Groq) | $0.2400/M | $0.2400/M | 32K | $0.2400/M | |
| Mixtral 8x7B (DI) Mixtral 8x7B (DI) | $0.2400/M | $0.2400/M | 32K | $0.2400/M | |
| Qwen3 VL 30B A3B Instruct qwen/qwen3-vl-30b-a3b-instruct | $0.1300/M | $0.5200/M | 262K | $0.2470/M | |
| Phi-3.5 Mini Phi-3.5 Mini | $0.1300/M | $0.5200/M | 128K | $0.2470/M | |
| Phi-3 Mini Phi-3 Mini | $0.1300/M | $0.5200/M | 128K | $0.2470/M | |
| GPT-5.6 Luna Pro (batch) openai/gpt-5.6-luna-pro:batch | $0.1000/M | $0.6000/M | 1.1M | $0.2500/M | |
| GPT-5.6 Luna (batch) openai/gpt-5.6-luna:batch | $0.1000/M | $0.6000/M | 1.1M | $0.2500/M | |
| Codestral Mamba Codestral Mamba | $0.2500/M | $0.2500/M | 256K | $0.2500/M | |
| Hy3 tencent/hy3 | $0.1320/M | $0.5280/M | 262K | $0.2508/M | |
| Olmo 3 32B Think allenai/olmo-3-32b-think | $0.1500/M | $0.5000/M | 66K | $0.2550/M | |
| GPT-5.4 Nano (batch) openai/gpt-5.4-nano:batch | $0.1000/M | $0.6250/M | 400K | $0.2575/M | |
| Jamba 1.5 Mini Jamba 1.5 Mini | $0.2000/M | $0.4000/M | 256K | $0.2600/M | |
| Hunyuan A13B Instruct tencent/hunyuan-a13b-instruct | $0.1400/M | $0.5700/M | 131K | $0.2690/M | |
| Gemma 3 27B Gemma 3 27B | $0.2700/M | $0.2700/M | 128K | $0.2700/M | |
| Gemma 2 27B Gemma 2 27B | $0.2700/M | $0.2700/M | 8K | $0.2700/M | |
| Llama 3.3 70B Llama 3.3 70B | $0.2300/M | $0.4000/M | 128K | $0.2810/M | |
| Llama 3.3 70B (DI) Llama 3.3 70B (DI) | $0.2300/M | $0.4000/M | 128K | $0.2810/M | |
| Gemini 2.5 Flash Gemini 2.5 Flash | $0.1500/M | $0.6000/M | 1M | $0.2850/M | |
| KAT-Coder-Air V2.5 kwaipilot/kat-coder-air-v2.5 | $0.1500/M | $0.6000/M | 256K | $0.2850/M | |
| Solar Pro 3 upstage/solar-pro-3 | $0.1500/M | $0.6000/M | 131K | $0.2850/M | |
| GPT-4o mini GPT-4o mini | $0.1500/M | $0.6000/M | 128K | $0.2850/M | |
| Command R Command R | $0.1500/M | $0.6000/M | 128K | $0.2850/M | |
| Phi-3 Small Phi-3 Small | $0.1500/M | $0.6000/M | 128K | $0.2850/M | |
| GPT-4o-mini openai/gpt-4o-mini | $0.1500/M | $0.6000/M | 128K | $0.2850/M | |
| Solar Mini Solar Mini | $0.1500/M | $0.6000/M | 32K | $0.2850/M | |
| DeepSeek-R1-Distill-32B DeepSeek-R1-Distill-32B | $0.2000/M | $0.5000/M | 128K | $0.2900/M | |
| DeepSeek V3.2 deepseek/deepseek-v3.2 | $0.2600/M | $0.3800/M | 164K | $0.2960/M | |
| Qwen2-VL-7B Qwen2-VL-7B | $0.3000/M | $0.3000/M | 32K | $0.3000/M | |
| Yi-9B Yi-9B | $0.3000/M | $0.3000/M | 4K | $0.3000/M | |
| Yi-VL-6B Yi-VL-6B | $0.3000/M | $0.3000/M | 4K | $0.3000/M | |
| StableLM 2 12B StableLM 2 12B | $0.3000/M | $0.3000/M | 4K | $0.3000/M | |
| Phi-3.5 MoE Phi-3.5 MoE | $0.1600/M | $0.6400/M | 128K | $0.3040/M | |
| Hy3 preview tencent/hy3-preview | $0.1800/M | $0.6000/M | 262K | $0.3060/M | |
| DeepSeek V3.2 Exp deepseek/deepseek-v3.2-exp | $0.2700/M | $0.4100/M | 164K | $0.3120/M | |
| Gemini 3.1 Flash Lite (batch) google/gemini-3.1-flash-lite:batch | $0.1250/M | $0.7500/M | 1.0M | $0.3125/M | |
| Codestral Codestral | $0.2000/M | $0.6000/M | 256K | $0.3200/M | |
| Llama 4 Maverick Llama 4 Maverick | $0.2000/M | $0.6000/M | 128K | $0.3200/M | |
| Saba mistralai/mistral-saba | $0.2000/M | $0.6000/M | 33K | $0.3200/M | |
| Phi-3 Medium Phi-3 Medium | $0.1700/M | $0.6800/M | 128K | $0.3230/M | |
| Qwen3 Coder Next qwen/qwen3-coder-next | $0.1200/M | $0.8000/M | 262K | $0.3240/M | |
| Rocinante 12B thedrummer/rocinante-12b | $0.2500/M | $0.5000/M | 66K | $0.3250/M | |
| ABAB 5.5s ABAB 5.5s | $0.1500/M | $0.7500/M | 16K | $0.3300/M | |
| Z.ai: GLM 4.5 Air z-ai/glm-4.5-air | $0.1300/M | $0.8500/M | 131K | $0.3460/M | |
| Qwen2.5-14B-Instruct Qwen2.5-14B-Instruct | $0.3500/M | $0.3500/M | 128K | $0.3500/M | |
| Qwen2.5-Coder-14B Qwen2.5-Coder-14B | $0.3500/M | $0.3500/M | 128K | $0.3500/M | |
| CodeLlama 34B Instruct CodeLlama 34B Instruct | $0.3500/M | $0.3500/M | 16K | $0.3500/M | |
| Cydonia 24B V4.1 thedrummer/cydonia-24b-v4.1 | $0.3000/M | $0.5000/M | 131K | $0.3600/M | |
| Grok 3 mini Grok 3 mini | $0.3000/M | $0.5000/M | 131K | $0.3600/M | |
| Llama 3.1 70B Llama 3.1 70B | $0.3500/M | $0.4000/M | 128K | $0.3650/M | |
| Llama 3.1 70B (DI) Llama 3.1 70B (DI) | $0.3500/M | $0.4000/M | 128K | $0.3650/M | |
| Qwen2.5-72B (DI) Qwen2.5-72B (DI) | $0.3500/M | $0.4000/M | 128K | $0.3650/M | |
| Llama-3.1-Nemotron-70B Llama-3.1-Nemotron-70B | $0.3500/M | $0.4000/M | 128K | $0.3650/M | |
| Qwen2.5 72B Instruct qwen/qwen-2.5-72b-instruct | $0.3600/M | $0.4000/M | 33K | $0.3720/M | |
| Yi-Large-Turbo Yi-Large-Turbo | $0.3800/M | $0.3800/M | 16K | $0.3800/M | |
| GPT-4.1 Mini (batch) openai/gpt-4.1-mini:batch | $0.2000/M | $0.8000/M | 1.0M | $0.3800/M | |
| GPT-5 Mini (batch) openai/gpt-5-mini:batch | $0.1250/M | $1.00/M | 400K | $0.3875/M | |
| Qwen3.6 35B A3B qwen/qwen3.6-35b-a3b | $0.1400/M | $1.00/M | 262K | $0.3980/M | |
| UnslopNemo 12B thedrummer/unslopnemo-12b | $0.4000/M | $0.4000/M | 1.0M | $0.4000/M | |
| Llama 3.1 70B Instruct meta-llama/llama-3.1-70b-instruct | $0.4000/M | $0.4000/M | 131K | $0.4000/M | |
| Llama 3.1 70B (Hyp) Llama 3.1 70B (Hyp) | $0.4000/M | $0.4000/M | 128K | $0.4000/M | |
| Hermes-3-70B (Hyp) Hermes-3-70B (Hyp) | $0.4000/M | $0.4000/M | 128K | $0.4000/M | |
| Qwen2.5-72B (Hyp) Qwen2.5-72B (Hyp) | $0.4000/M | $0.4000/M | 128K | $0.4000/M | |
| Mercury 2 inception/mercury-2 | $0.2500/M | $0.7500/M | 128K | $0.4000/M | |
| Qwen2.5 VL 72B Instruct qwen/qwen2.5-vl-72b-instruct | $0.2500/M | $0.7500/M | 128K | $0.4000/M | |
| Moonshot v1 32k Moonshot v1 32k | $0.4000/M | $0.4000/M | 32K | $0.4000/M | |
| GPT-3.5 Turbo (batch) openai/gpt-3.5-turbo:batch | $0.2500/M | $0.7500/M | 16K | $0.4000/M | |
| Granite 20B Multilingual Granite 20B Multilingual | $0.4000/M | $0.4000/M | 8K | $0.4000/M | |
| Qwen3 Next 80B A3B Instruct qwen/qwen3-next-80b-a3b-instruct | $0.1000/M | $1.10/M | 262K | $0.4000/M | |
| Trinity Large Thinking arcee-ai/trinity-large-thinking | $0.2200/M | $0.8500/M | 262K | $0.4090/M | |
| Venice: Uncensored cognitivecomputations/dolphin-mistral-24b-venice-edition | $0.2000/M | $0.9000/M | 128K | $0.4100/M | |
| Mistral Small 3.1 24B mistralai/mistral-small-3.1-24b-instruct | $0.3510/M | $0.5550/M | 128K | $0.4122/M | |
| Gemini 3.7 Flash (batch) google/gemini-3.7-flash:batch | $0.1875/M | $0.9375/M | 1.0M | $0.4125/M | |
| Qwen Plus 0728 qwen/qwen-plus-2025-07-28 | $0.2600/M | $0.7800/M | 1M | $0.4160/M | |
| Qwen-Plus qwen/qwen-plus | $0.2600/M | $0.7800/M | 1M | $0.4160/M | |
| Qwen3 Coder Flash qwen/qwen3-coder-flash | $0.1950/M | $0.9750/M | 1M | $0.4290/M | |
| ABAB 6.5t ABAB 6.5t | $0.4500/M | $0.4500/M | 8K | $0.4500/M | |
| Hunyuan-Standard Hunyuan-Standard | $0.3500/M | $0.7000/M | 256K | $0.4550/M | |
| Qwen3 Next 80B A3B Thinking qwen/qwen3-next-80b-a3b-thinking | $0.1500/M | $1.20/M | 262K | $0.4650/M | |
| Qwen3.6 Flash qwen/qwen3.6-flash | $0.1875/M | $1.13/M | 1M | $0.4687/M | |
| MiniMax-01 minimax/minimax-01 | $0.2000/M | $1.10/M | 1.0M | $0.4700/M | |
| Nex-N2-Pro nex-agi/nex-n2-pro | $0.2500/M | $1.00/M | 262K | $0.4750/M | |
