Tokenando Indices
TPPI: Tier Price Index
What a token costs per class of model, across labs: Frontier, Production, Open flagship, Everyday, Fast & Quick and Value. Each tier is a published list of product lines from several labs, never a price band. The headline is what buyers actually paid, so caching discounts and the real input/output mix are included. Tiers with thin coverage drop for the day; they are never estimated.
Latest settled day 2026-10-11. One number per tier: what buyers paid for that class of model's average routed token, across labs, with caching discounts included.
Settled 10 October 2026
$2.21per million tokens, realized-0.89%
| Tier | $/MTok (realized) | Δ day | $/MTok (list) | Below list | Labs | Models | Volume coverage | Settled |
|---|---|---|---|---|---|---|---|---|
| Frontier | $2.21 | -0.89% | — | — | 2 | 4 | 100.0% | 2026-10-10 (behind the latest settled day, 2026-10-11) |
| Production | $0.849 | -0.64% | — | — | 5 | 24 | 100.0% | 2026-10-10 (behind the latest settled day, 2026-10-11) |
| Open flagship | $0.314 | -1.43% | — | — | 4 | 35 | 100.0% | 2026-10-10 (behind the latest settled day, 2026-10-11) |
| Everyday | $0.594 | -1.10% | — | — | 3 | 13 | 100.0% | 2026-10-10 (behind the latest settled day, 2026-10-11) |
| Fast & Quick | $0.239 | -9.02% | — | — | 2 | 7 | 100.0% | 2026-10-10 (behind the latest settled day, 2026-10-11) |
| Value | $0.052 | +0.31% | — | — | 5 | 21 | 99.9% | 2026-10-10 (behind the latest settled day, 2026-10-11) |
- Dropped on 2026-10-11: Everyday,
insufficient_models - Dropped on 2026-10-11: Fast & Quick,
insufficient_models - Dropped on 2026-10-11: Frontier,
insufficient_models - Dropped on 2026-10-11: Open flagship,
insufficient_models - Dropped on 2026-10-11: Production,
insufficient_models - Dropped on 2026-10-11: Value,
insufficient_models
List-price series
The same tiers priced at posted list rates (input 75%, output 25%, no caching), weighted by volume, since 2026-08-15. Published only for tiers made entirely of closed-weight models: an open model’s posted price is whichever host it is routed to that day, which swings far more than what buyers actually pay.
Settled 11 October 2026
$20.00per million tokens, list price0.00%
Which models count
Each tier is a published list of product lines from several labs. A line includes every generation of one product, so traffic moving to a cheaper new generation lowers the tier's price. Placements are reviewed monthly and any change ships as a new methodology version.
| Tier | Line | Lab | Weights |
|---|---|---|---|
| Frontier | Claude Fable | Anthropic | Closed |
| Frontier | GPT Astra | OpenAI | Closed |
| Production | Claude Opus | Anthropic | Closed |
| Production | GPT Sol | OpenAI | Closed |
| Production | Gemini Pro | Closed | |
| Production | Grok | xAI | Closed |
| Production | Qwen Max | Qwen | Closed |
| Open flagship | Kimi | Moonshot AI | Open |
| Open flagship | DeepSeek flagship | DeepSeek | Open |
| Open flagship | GLM | Z.ai (Zhipu) | Open |
| Open flagship | MiniMax M | MiniMax | Open |
| Everyday | Claude Sonnet | Anthropic | Closed |
| Everyday | GPT Terra | OpenAI | Closed |
| Everyday | Gemini Flash | Closed | |
| Fast & Quick | Claude Haiku | Anthropic | Closed |
| Fast & Quick | GPT mini | OpenAI | Closed |
| Value | DeepSeek Flash | DeepSeek | Open |
| Value | GPT Luna | OpenAI | Closed |
| Value | GPT nano | OpenAI | Closed |
| Value | Gemini Flash-Lite | Closed | |
| Value | GLM Flash | Z.ai (Zhipu) | Open |
| Value | Qwen Flash | Qwen | Open |
GET /api/v1/tppi?tier=frontier&from=2026-09-21, or add &series=list for list prices. Free, no key, CORS open. spend and volume: OpenRouter rankings snapshot, disclosed bias
Tokenando indices are informational reference data, not financial products, price quotes, or investment advice. Offered prices are labeled offered; sources, weights, and exclusion rules are fully disclosed in the methodology. Settled values are immutable; corrections ship as new methodology versions, never as silent edits.