AI Price Changes
Most recent change recorded 12 Oct 2026
We have recorded 400 price changes across the tracked catalogue since 24 Jun 2026: 213 cuts and 187 increases.
The average move is +0.6%, which is essentially flat: prices are not steadily falling so much as churning in both directions. 76 of those were moves of 20 per cent or more, so the headline averages hide some significant individual repricing.
Biggest moves on record
Largest cuts
| Date | Model | Field | Was | Now | Change |
|---|---|---|---|---|---|
| 21 Jul 2026 | Qwen3 Next 80B A3B Instruct · Qwen | Output | $1.10 | $0.780 | -29% |
| 21 Aug 2026 | Muse Glimmer 30B · Meta | Output | $1.50 | $1.10 | -27% |
| 29 Sept 2026 | Nemotron 3.5 Lightning · Nvidia | Cached input | $0.040 | $0.030 | -25% |
| 29 Sept 2026 | Nemotron 3.5 Lightning · Nvidia | Input | $0.080 | $0.060 | -25% |
| 11 Jul 2026 | Z.ai: GLM 5.2 · z-ai | Output | $1.76 | $1.32 | -25% |
| 26 Jul 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Cached input | $0.144 | $0.109 | -24% |
| 22 Sept 2026 | MoonshotAI: Kimi K3 (batch) · Moonshot AI | Input | $3.00 | $2.28 | -24% |
| 22 Sept 2026 | MoonshotAI: Kimi K3 (batch) · Moonshot AI | Output | $15.00 | $11.40 | -24% |
Largest increases
| Date | Model | Field | Was | Now | Change |
|---|---|---|---|---|---|
| 15 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Cached input | $0.070 | $0.091 | +30% |
| 17 Sept 2026 | Z.ai: GLM 5.3 Flash · z-ai | Output | $0.233 | $0.300 | +29% |
| 31 Jul 2026 | DeepSeek V3 · DeepSeek | Input | $0.200 | $0.257 | +29% |
| 17 Sept 2026 | Z.ai: GLM 5.3 Flash · z-ai | Cached input | $0.014 | $0.018 | +29% |
| 31 Jul 2026 | DeepSeek V3 · DeepSeek | Output | $0.800 | $1.03 | +29% |
| 17 Sept 2026 | Z.ai: GLM 5.3 Flash · z-ai | Input | $0.070 | $0.090 | +29% |
| 14 Sept 2026 | Z.ai: GLM 5.3 · z-ai | Output | $3.43 | $4.40 | +28% |
| 16 Jul 2026 | Qwen3.5 397B A17B · Qwen | Output | $2.34 | $3.00 | +28% |
Every recorded change
400 newest first| Date | Model | Field | Was | Now | Change |
|---|---|---|---|---|---|
| 12 Oct 2026 | Z.ai: GLM 4.6V · z-ai | Cached input | $0.055 | $0.050 | -9.1% |
| 10 Oct 2026 | Nemotron 3.5 Lightning · Nvidia | Cached input | $0.025 | $0.023 | -4.3% |
| 10 Oct 2026 | Nemotron 3.5 Lightning · Nvidia | Output | $0.140 | $0.134 | -4.3% |
| 10 Oct 2026 | Nemotron 3.5 Lightning · Nvidia | Input | $0.049 | $0.047 | -4.3% |
| 9 Oct 2026 | Qwen3.5 397B A17B · Qwen | Cached input | $0.220 | $0.225 | +2.3% |
| 9 Oct 2026 | Qwen3.5 397B A17B · Qwen | Output | $3.00 | $3.50 | +17% |
| 9 Oct 2026 | Qwen3.5 397B A17B · Qwen | Input | $0.450 | $0.550 | +22% |
| 9 Oct 2026 | Nemotron 3 Super · Nvidia | Output | $0.400 | $0.450 | +12% |
| 9 Oct 2026 | Nemotron 3 Super · Nvidia | Input | $0.085 | $0.080 | -5.9% |
| 8 Oct 2026 | Z.ai: GLM 4.6V · z-ai | Cached input | $0.050 | $0.055 | +10% |
| 8 Oct 2026 | Nemotron 3 Super · Nvidia | Output | $0.450 | $0.400 | -11% |
| 8 Oct 2026 | Nemotron 3 Super · Nvidia | Input | $0.080 | $0.085 | +6.3% |
| 8 Oct 2026 | Nemotron 3.5 Lightning · Nvidia | Cached input | $0.030 | $0.025 | -18% |
| 8 Oct 2026 | Nemotron 3.5 Lightning · Nvidia | Output | $0.160 | $0.140 | -12% |
| 8 Oct 2026 | Nemotron 3.5 Lightning · Nvidia | Input | $0.060 | $0.049 | -18% |
| 7 Oct 2026 | Thinking Machines: Inkling · thinkingmachines | Cached input | $0.160 | $0.170 | +6.3% |
| 7 Oct 2026 | Thinking Machines: Inkling · thinkingmachines | Input | $0.950 | $1.00 | +5.3% |
| 7 Oct 2026 | Muse Glimmer 30B · Meta | Output | $1.50 | $1.20 | -20% |
| 7 Oct 2026 | Muse Glimmer 30B · Meta | Input | $0.350 | $0.300 | -14% |
| 6 Oct 2026 | Qwen3.5 397B A17B · Qwen | Cached input | $0.225 | $0.220 | -2.2% |
| 6 Oct 2026 | Qwen3.5 397B A17B · Qwen | Output | $3.50 | $3.00 | -14% |
| 6 Oct 2026 | Qwen3.5 397B A17B · Qwen | Input | $0.550 | $0.450 | -18% |
| 5 Oct 2026 | Nemotron 3.5 Lightning · Nvidia | Cached input | $0.030 | $0.030 | +0.8% |
| 5 Oct 2026 | Nemotron 3.5 Lightning · Nvidia | Output | $0.170 | $0.160 | -5.9% |
| 5 Oct 2026 | Nemotron 3.5 Lightning · Nvidia | Input | $0.059 | $0.060 | +0.8% |
| 3 Oct 2026 | MoonshotAI: Kimi K3 · Moonshot AI | Cached input | $0.300 | $0.270 | -10% |
| 3 Oct 2026 | MoonshotAI: Kimi K3 · Moonshot AI | Output | $15.00 | $13.50 | -10% |
| 3 Oct 2026 | MoonshotAI: Kimi K3 · Moonshot AI | Input | $3.00 | $2.70 | -10% |
| 3 Oct 2026 | Nemotron 3.5 Lightning · Nvidia | Cached input | $0.030 | $0.030 | -0.8% |
| 3 Oct 2026 | Nemotron 3.5 Lightning · Nvidia | Output | $0.160 | $0.170 | +6.3% |
| 3 Oct 2026 | Nemotron 3.5 Lightning · Nvidia | Input | $0.060 | $0.059 | -0.8% |
| 2 Oct 2026 | Z.ai: GLM 4.6V · z-ai | Cached input | $0.055 | $0.050 | -9.1% |
| 2 Oct 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Cached input | $0.094 | $0.073 | -23% |
| 2 Oct 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Output | $2.36 | $1.83 | -23% |
| 2 Oct 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Input | $0.560 | $0.434 | -23% |
| 2 Oct 2026 | Thinking Machines: Inkling · thinkingmachines | Cached input | $0.170 | $0.160 | -5.9% |
| 2 Oct 2026 | Thinking Machines: Inkling · thinkingmachines | Input | $1.00 | $0.950 | -5% |
| 2 Oct 2026 | Nemotron 3.5 Lightning · Nvidia | Cached input | $0.030 | $0.030 | +0.8% |
| 2 Oct 2026 | Nemotron 3.5 Lightning · Nvidia | Output | $0.170 | $0.160 | -5.9% |
| 2 Oct 2026 | Nemotron 3.5 Lightning · Nvidia | Input | $0.059 | $0.060 | +0.8% |
| 1 Oct 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Output | $3.30 | $3.35 | +1.5% |
| 1 Oct 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.656 | $0.671 | +2.3% |
| 1 Oct 2026 | Nemotron 3.5 Lightning · Nvidia | Cached input | $0.030 | $0.030 | -0.8% |
| 1 Oct 2026 | Nemotron 3.5 Lightning · Nvidia | Output | $0.160 | $0.170 | +6.3% |
| 1 Oct 2026 | Nemotron 3.5 Lightning · Nvidia | Input | $0.060 | $0.059 | -0.8% |
| 30 Sept 2026 | Z.ai: GLM 4.6V · z-ai | Cached input | $0.050 | $0.055 | +10% |
| 30 Sept 2026 | Muse Glimmer 30B · Meta | Output | $1.20 | $1.50 | +25% |
| 30 Sept 2026 | Muse Glimmer 30B · Meta | Input | $0.300 | $0.350 | +17% |
| 29 Sept 2026 | DeepSeek V3.1 Terminus · DeepSeek | Input | $0.270 | $0.300 | +11% |
| 29 Sept 2026 | Z.ai: GLM 4.6V · z-ai | Cached input | $0.055 | $0.050 | -9.1% |
| 29 Sept 2026 | Nemotron 3.5 Lightning · Nvidia | Cached input | $0.040 | $0.030 | -25% |
| 29 Sept 2026 | Nemotron 3.5 Lightning · Nvidia | Output | $0.200 | $0.160 | -20% |
| 29 Sept 2026 | Nemotron 3.5 Lightning · Nvidia | Input | $0.080 | $0.060 | -25% |
| 29 Sept 2026 | SpaceXAI: Grok 4.7 · xAI | Cached input | $0.400 | $0.500 | +25% |
| 29 Sept 2026 | SpaceXAI: Grok 4.7 · xAI | Output | $4.80 | $6.00 | +25% |
| 29 Sept 2026 | SpaceXAI: Grok 4.7 · xAI | Input | $1.60 | $2.00 | +25% |
| 25 Sept 2026 | Qwen3 30B A3B Instruct 2507 · Qwen | Input | $0.090 | $0.100 | +11% |
| 25 Sept 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Output | $0.520 | $0.600 | +15% |
| 25 Sept 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Input | $0.130 | $0.150 | +15% |
| 25 Sept 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.706 | $0.656 | -7.1% |
| 24 Sept 2026 | Nemotron 3.5 Lightning · Nvidia | Input | $0.070 | $0.080 | +14% |
| 24 Sept 2026 | Z.ai: GLM 5.3 FlashX · z-ai | Cached input | $0.075 | $0.090 | +20% |
| 22 Sept 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Output | $3.21 | $3.30 | +2.8% |
| 22 Sept 2026 | MoonshotAI: Kimi K3 (batch) · Moonshot AI | Cached input | $0.300 | $0.228 | -24% |
| 22 Sept 2026 | MoonshotAI: Kimi K3 (batch) · Moonshot AI | Output | $15.00 | $11.40 | -24% |
| 22 Sept 2026 | MoonshotAI: Kimi K3 (batch) · Moonshot AI | Input | $3.00 | $2.28 | -24% |
| 22 Sept 2026 | Z.ai: GLM 5.3 (batch) · z-ai | Cached input | $0.130 | $0.120 | -7.7% |
| 22 Sept 2026 | Z.ai: GLM 5.3 (batch) · z-ai | Output | $2.20 | $2.40 | +9.1% |
| 22 Sept 2026 | Z.ai: GLM 5.3 (batch) · z-ai | Input | $0.700 | $0.720 | +2.9% |
| 21 Sept 2026 | Z.ai: GLM 5.2 · z-ai | Cached input | $0.103 | $0.121 | +17% |
| 21 Sept 2026 | Z.ai: GLM 5.2 · z-ai | Output | $1.74 | $2.04 | +17% |
| 21 Sept 2026 | Z.ai: GLM 5.2 · z-ai | Input | $0.554 | $0.650 | +17% |
| 21 Sept 2026 | Muse Glimmer 30B · Meta | Output | $1.10 | $1.20 | +9.1% |
| 19 Sept 2026 | Z.ai: GLM 5.2 · z-ai | Cached input | $0.086 | $0.103 | +20% |
| 19 Sept 2026 | Z.ai: GLM 5.2 · z-ai | Output | $1.45 | $1.74 | +20% |
| 19 Sept 2026 | Z.ai: GLM 5.2 · z-ai | Input | $0.462 | $0.554 | +20% |
| 19 Sept 2026 | Nemotron 3.5 Lightning · Nvidia | Input | $0.080 | $0.070 | -12% |
| 17 Sept 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Output | $0.600 | $0.520 | -13% |
| 17 Sept 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Input | $0.150 | $0.130 | -13% |
| 17 Sept 2026 | Nemotron 3 Nano 30B A3B · Nvidia | Output | $0.200 | $0.240 | +20% |
| 17 Sept 2026 | Nemotron 3 Nano 30B A3B · Nvidia | Input | $0.050 | $0.060 | +20% |
| 17 Sept 2026 | MoonshotAI: Kimi K3 · Moonshot AI | Cached input | $0.303 | $0.300 | -0.9% |
| 17 Sept 2026 | MoonshotAI: Kimi K3 · Moonshot AI | Output | $13.28 | $15.00 | +13% |
| 17 Sept 2026 | MoonshotAI: Kimi K3 · Moonshot AI | Input | $2.65 | $3.00 | +13% |
| 17 Sept 2026 | Z.ai: GLM 5.3 Flash · z-ai | Cached input | $0.014 | $0.018 | +29% |
| 17 Sept 2026 | Z.ai: GLM 5.3 Flash · z-ai | Output | $0.233 | $0.300 | +29% |
| 17 Sept 2026 | Z.ai: GLM 5.3 Flash · z-ai | Input | $0.070 | $0.090 | +29% |
| 16 Sept 2026 | Mistral Small 3.2 24B · Mistral | Output | $0.200 | $0.250 | +25% |
| 16 Sept 2026 | Mistral Small 3.2 24B · Mistral | Input | $0.075 | $0.094 | +25% |
| 16 Sept 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Cached input | $0.150 | $0.180 | +20% |
| 16 Sept 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Output | $3.50 | $3.21 | -8.3% |
| 16 Sept 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.710 | $0.706 | -0.5% |
| 15 Sept 2026 | Llama 4 Maverick · Meta | Output | $0.600 | $0.652 | +8.8% |
| 15 Sept 2026 | Llama 4 Maverick · Meta | Input | $0.150 | $0.188 | +25% |
| 15 Sept 2026 | Nemotron 3 Super · Nvidia | Output | $0.400 | $0.450 | +12% |
| 15 Sept 2026 | Nemotron 3 Super · Nvidia | Input | $0.085 | $0.080 | -5.9% |
| 14 Sept 2026 | Z.ai: GLM 5.3 · z-ai | Cached input | $0.203 | $0.260 | +28% |
| 14 Sept 2026 | Z.ai: GLM 5.3 · z-ai | Output | $3.43 | $4.40 | +28% |
| 14 Sept 2026 | Z.ai: GLM 5.3 · z-ai | Input | $1.09 | $1.40 | +28% |
| 13 Sept 2026 | MoonshotAI: Kimi K3 · Moonshot AI | Cached input | $0.263 | $0.303 | +15% |
| 13 Sept 2026 | MoonshotAI: Kimi K3 · Moonshot AI | Output | $11.55 | $13.28 | +15% |
| 13 Sept 2026 | MoonshotAI: Kimi K3 · Moonshot AI | Input | $2.30 | $2.65 | +15% |
| 13 Sept 2026 | Z.ai: GLM 5.3 · z-ai | Cached input | $0.260 | $0.203 | -22% |
| 13 Sept 2026 | Z.ai: GLM 5.3 · z-ai | Output | $4.40 | $3.43 | -22% |
| 13 Sept 2026 | Z.ai: GLM 5.3 · z-ai | Input | $1.40 | $1.09 | -22% |
| 12 Sept 2026 | MoonshotAI: Kimi K3 · Moonshot AI | Cached input | $0.290 | $0.263 | -9.3% |
| 12 Sept 2026 | MoonshotAI: Kimi K3 · Moonshot AI | Output | $13.00 | $11.55 | -11% |
| 12 Sept 2026 | MoonshotAI: Kimi K3 · Moonshot AI | Input | $2.60 | $2.30 | -11% |
| 11 Sept 2026 | MoonshotAI: Kimi K3 · Moonshot AI | Cached input | $0.300 | $0.290 | -3.3% |
| 11 Sept 2026 | MoonshotAI: Kimi K3 · Moonshot AI | Output | $15.00 | $13.00 | -13% |
| 11 Sept 2026 | MoonshotAI: Kimi K3 · Moonshot AI | Input | $3.00 | $2.60 | -13% |
| 10 Sept 2026 | Qwen3 30B A3B Instruct 2507 · Qwen | Input | $0.100 | $0.090 | -10% |
| 10 Sept 2026 | Qwen3.5-122B-A10B · Qwen | Output | $2.40 | $2.08 | -13% |
| 10 Sept 2026 | Qwen3.5-122B-A10B · Qwen | Input | $0.290 | $0.260 | -10% |
| 10 Sept 2026 | Z.ai: GLM 5.3 Flash · z-ai | Cached input | $0.015 | $0.014 | -6.7% |
| 10 Sept 2026 | Z.ai: GLM 5.3 Flash · z-ai | Output | $0.250 | $0.233 | -6.7% |
| 10 Sept 2026 | Z.ai: GLM 5.3 Flash · z-ai | Input | $0.075 | $0.070 | -6.7% |
| 8 Sept 2026 | DeepSeek V3 0324 · DeepSeek | Cached input | $0.135 | $0.110 | -19% |
| 8 Sept 2026 | DeepSeek V3 0324 · DeepSeek | Output | $1.12 | $1.14 | +1.8% |
| 8 Sept 2026 | DeepSeek V3 0324 · DeepSeek | Input | $0.270 | $0.290 | +7.4% |
| 8 Sept 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Cached input | $0.180 | $0.150 | -17% |
| 8 Sept 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Output | $3.40 | $3.50 | +2.9% |
| 8 Sept 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.660 | $0.710 | +7.6% |
| 3 Sept 2026 | Qwen3.5 397B A17B · Qwen | Output | $3.00 | $3.50 | +17% |
| 3 Sept 2026 | Qwen3.5 397B A17B · Qwen | Input | $0.450 | $0.550 | +22% |
| 3 Sept 2026 | Muse Glimmer 30B · Meta | Output | $1.20 | $1.10 | -8.3% |
| 3 Sept 2026 | Qwen3.8 2.4T A95B · Qwen | Cached input | $0.200 | $0.250 | +25% |
| 2 Sept 2026 | Nemotron 3 Ultra · Nvidia | Cached input | $0.150 | $0.188 | +25% |
| 2 Sept 2026 | Nemotron 3 Ultra · Nvidia | Output | $2.50 | $3.13 | +25% |
| 2 Sept 2026 | Nemotron 3 Ultra · Nvidia | Input | $0.500 | $0.625 | +25% |
| 2 Sept 2026 | Qwen3.8 2.4T A95B · Qwen | Cached input | $0.250 | $0.200 | -20% |
| 31 Aug 2026 | GPT-4.1 Nano · OpenAI | Cached input | $0.030 | $0.025 | -17% |
| 31 Aug 2026 | Devstral 2 2512 · Mistral | Cached input | $0.044 | $0.040 | -9.1% |
| 31 Aug 2026 | Devstral 2 2512 · Mistral | Output | $2.20 | $2.00 | -9.1% |
| 31 Aug 2026 | Devstral 2 2512 · Mistral | Input | $0.440 | $0.400 | -9.1% |
| 31 Aug 2026 | Trinity Large Thinking · arcee-ai | Output | $0.850 | $0.800 | -5.9% |
| 31 Aug 2026 | Trinity Large Thinking · arcee-ai | Input | $0.220 | $0.250 | +14% |
| 30 Aug 2026 | Thinking Machines: Inkling · thinkingmachines | Cached input | $0.160 | $0.170 | +6.3% |
| 30 Aug 2026 | Thinking Machines: Inkling · thinkingmachines | Input | $0.950 | $1.00 | +5.3% |
| 29 Aug 2026 | GPT-4.1 Nano · OpenAI | Cached input | $0.025 | $0.030 | +20% |
| 29 Aug 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Output | $0.520 | $0.600 | +15% |
| 29 Aug 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Input | $0.130 | $0.150 | +15% |
| 29 Aug 2026 | Qwen3.5-122B-A10B · Qwen | Output | $2.08 | $2.40 | +15% |
| 29 Aug 2026 | Qwen3.5-122B-A10B · Qwen | Input | $0.260 | $0.290 | +12% |
| 29 Aug 2026 | Muse Glimmer 30B · Meta | Output | $1.10 | $1.20 | +9.1% |
| 29 Aug 2026 | Nemotron 3.5 Lightning · Nvidia | Cached input | $0.050 | $0.040 | -20% |
| 29 Aug 2026 | Nemotron 3.5 Lightning · Nvidia | Output | $0.250 | $0.200 | -20% |
| 29 Aug 2026 | Nemotron 3.5 Lightning · Nvidia | Input | $0.100 | $0.080 | -20% |
| 28 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Cached input | $0.190 | $0.180 | -5.3% |
| 28 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.670 | $0.660 | -1.5% |
| 28 Aug 2026 | Nemotron 3.5 Lightning · Nvidia | Cached input | $0.040 | $0.050 | +25% |
| 28 Aug 2026 | Nemotron 3.5 Lightning · Nvidia | Output | $0.200 | $0.250 | +25% |
| 28 Aug 2026 | Nemotron 3.5 Lightning · Nvidia | Input | $0.080 | $0.100 | +25% |
| 28 Aug 2026 | Qwen3.8 Flash · Qwen | Input | $0.160 | $0.150 | -6.3% |
| 25 Aug 2026 | Devstral 2 2512 · Mistral | Cached input | $0.040 | $0.044 | +10% |
| 25 Aug 2026 | Devstral 2 2512 · Mistral | Output | $2.00 | $2.20 | +10% |
| 25 Aug 2026 | Devstral 2 2512 · Mistral | Input | $0.400 | $0.440 | +10% |
| 25 Aug 2026 | MiniMax M2.7 · MiniMax | Cached input | $0.048 | $0.060 | +25% |
| 25 Aug 2026 | MiniMax M2.7 · MiniMax | Output | $0.960 | $1.20 | +25% |
| 25 Aug 2026 | MiniMax M2.7 · MiniMax | Input | $0.240 | $0.300 | +25% |
| 25 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Cached input | $0.170 | $0.190 | +12% |
| 25 Aug 2026 | Thinking Machines: Inkling · thinkingmachines | Cached input | $0.170 | $0.160 | -5.9% |
| 25 Aug 2026 | Thinking Machines: Inkling · thinkingmachines | Input | $1.00 | $0.950 | -5% |
| 24 Aug 2026 | MiniMax M2.7 · MiniMax | Cached input | $0.060 | $0.048 | -20% |
| 24 Aug 2026 | MiniMax M2.7 · MiniMax | Output | $1.20 | $0.960 | -20% |
| 24 Aug 2026 | MiniMax M2.7 · MiniMax | Input | $0.300 | $0.240 | -20% |
| 23 Aug 2026 | Thinking Machines: Inkling · thinkingmachines | Cached input | $0.160 | $0.170 | +6.3% |
| 23 Aug 2026 | Thinking Machines: Inkling · thinkingmachines | Input | $0.950 | $1.00 | +5.3% |
| 22 Aug 2026 | Mistral Small 3.2 24B · Mistral | Output | $0.250 | $0.200 | -20% |
| 22 Aug 2026 | Mistral Small 3.2 24B · Mistral | Input | $0.094 | $0.075 | -20% |
| 22 Aug 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Cached input | $0.098 | $0.094 | -3.3% |
| 22 Aug 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Output | $2.44 | $2.36 | -3.3% |
| 22 Aug 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Input | $0.580 | $0.560 | -3.3% |
| 21 Aug 2026 | DeepSeek V3.1 Terminus · DeepSeek | Cached input | $0.130 | $0.135 | +3.8% |
| 21 Aug 2026 | DeepSeek V3.1 Terminus · DeepSeek | Output | $0.950 | $1.00 | +5.3% |
| 21 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Cached input | $0.150 | $0.170 | +13% |
| 21 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Output | $3.50 | $3.40 | -2.9% |
| 21 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.710 | $0.670 | -5.6% |
| 21 Aug 2026 | Muse Glimmer 30B · Meta | Output | $1.50 | $1.10 | -27% |
| 21 Aug 2026 | Muse Glimmer 30B · Meta | Input | $0.350 | $0.300 | -14% |
| 18 Aug 2026 | Qwen3.5-122B-A10B · Qwen | Output | $2.40 | $2.08 | -13% |
| 18 Aug 2026 | Qwen3.5-122B-A10B · Qwen | Input | $0.290 | $0.260 | -10% |
| 18 Aug 2026 | GPT-5.6 Terra · OpenAI | Cached input | $0.250 | $0.200 | -20% |
| 18 Aug 2026 | GPT-5.6 Terra · OpenAI | Output | $15.00 | $12.00 | -20% |
| 18 Aug 2026 | GPT-5.6 Terra · OpenAI | Input | $2.50 | $2.00 | -20% |
| 18 Aug 2026 | GPT-5.6 Terra Pro · OpenAI | Cached input | $0.250 | $0.200 | -20% |
| 18 Aug 2026 | GPT-5.6 Terra Pro · OpenAI | Output | $15.00 | $12.00 | -20% |
| 18 Aug 2026 | GPT-5.6 Terra Pro · OpenAI | Input | $2.50 | $2.00 | -20% |
| 17 Aug 2026 | Nemotron 3.5 Lightning · Nvidia | Cached input | $0.050 | $0.040 | -20% |
| 17 Aug 2026 | Nemotron 3.5 Lightning · Nvidia | Output | $0.250 | $0.200 | -20% |
| 17 Aug 2026 | Nemotron 3.5 Lightning · Nvidia | Input | $0.100 | $0.080 | -20% |
| 16 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Cached input | $0.091 | $0.086 | -5.7% |
| 16 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Output | $1.54 | $1.45 | -5.7% |
| 16 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Input | $0.490 | $0.462 | -5.7% |
| 15 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Output | $3.40 | $3.50 | +2.9% |
| 15 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.670 | $0.710 | +6% |
| 15 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Cached input | $0.070 | $0.091 | +30% |
| 15 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Output | $1.40 | $1.54 | +10% |
| 15 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Input | $0.420 | $0.490 | +17% |
| 14 Aug 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Output | $0.600 | $0.520 | -13% |
| 14 Aug 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Input | $0.150 | $0.130 | -13% |
| 14 Aug 2026 | Qwen3.8 2.4T A95B · Qwen | Cached input | $0.200 | $0.250 | +25% |
| 13 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Output | $3.50 | $3.40 | -2.9% |
| 13 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.700 | $0.670 | -4.3% |
| 12 Aug 2026 | DeepSeek V3.1 Terminus · DeepSeek | Cached input | $0.135 | $0.130 | -3.7% |
| 12 Aug 2026 | DeepSeek V3.1 Terminus · DeepSeek | Output | $1.00 | $0.950 | -5% |
| 12 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Cached input | $0.078 | $0.070 | -10% |
| 12 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Output | $1.32 | $1.40 | +6.4% |
| 12 Aug 2026 | Z.ai: GLM 5.2 · z-ai | Input | $0.419 | $0.420 | +0.3% |
| 11 Aug 2026 | Qwen3 Coder 30B A3B Instruct · Qwen | Output | $0.270 | $0.280 | +3.7% |
| 9 Aug 2026 | MiniMax M2.7 · MiniMax | Cached input | $0.054 | $0.060 | +11% |
| 9 Aug 2026 | MiniMax M2.7 · MiniMax | Output | $1.08 | $1.20 | +11% |
| 9 Aug 2026 | MiniMax M2.7 · MiniMax | Input | $0.270 | $0.300 | +11% |
| 8 Aug 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Cached input | $0.099 | $0.098 | -1.6% |
| 8 Aug 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Output | $2.48 | $2.44 | -1.6% |
| 8 Aug 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Input | $0.589 | $0.580 | -1.6% |
| 8 Aug 2026 | Thinking Machines: Inkling · thinkingmachines | Cached input | $0.170 | $0.160 | -5.9% |
| 8 Aug 2026 | Thinking Machines: Inkling · thinkingmachines | Input | $1.00 | $0.950 | -5% |
| 8 Aug 2026 | Thinking Machines: Inkling Small · thinkingmachines | Input | $0.500 | $0.450 | -10% |
| 7 Aug 2026 | Qwen3.5-122B-A10B · Qwen | Output | $2.08 | $2.40 | +15% |
| 7 Aug 2026 | Qwen3.5-122B-A10B · Qwen | Input | $0.260 | $0.290 | +12% |
| 6 Aug 2026 | MoonshotAI: Kimi K2.7 Code · Moonshot AI | Input | $0.730 | $0.700 | -4.1% |
| 5 Aug 2026 | Mistral Small 3.2 24B · Mistral | Output | $0.200 | $0.250 | +25% |
| 5 Aug 2026 | Mistral Small 3.2 24B · Mistral | Input | $0.075 | $0.094 | +25% |
| 5 Aug 2026 | MiniMax M2.7 · MiniMax | Cached input | $0.050 | $0.054 | +8% |
| 5 Aug 2026 | MiniMax M2.7 · MiniMax | Output | $1.00 | $1.08 | +8% |
| 5 Aug 2026 | MiniMax M2.7 · MiniMax | Input | $0.250 | $0.270 | +8% |
| 4 Aug 2026 | Qwen3 Coder 30B A3B Instruct · Qwen | Output | $0.280 | $0.270 | -3.6% |
| 4 Aug 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Output | $0.520 | $0.600 | +15% |
| 4 Aug 2026 | Qwen3 VL 30B A3B Instruct · Qwen | Input | $0.130 | $0.150 | +15% |
| 4 Aug 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Cached input | $0.109 | $0.099 | -8.8% |
| 4 Aug 2026 | MoonshotAI: Kimi K2.6 · Moonshot AI | Output | $2.72 | $2.48 | -8.8% |
